Home
/ Interpretations
of EN 13480 / Published
standard EN 13480/
|
Number |
Clause, subclause, paragraph |
Subject |
Follow-up |
| 1-001 | General | Interpretation of the code | INTERPRETATION |
| 1-002 | General | New piping systems for nuclear use | INTERPRETATION |
| 1-003 | General | Materials | INTERPRETATION |
| 1-004 | General | Accessories involved in pipelines | INTERPRETATION |
| 1-008 | General | Applicability of PED | INTERPRETATION |
| 1-009 | Clause 1 | Piping systems for nuclear use | INTERPRETATION |
| 1-007 | 4.1 | Radiators and pipes in warm heating\par systems | INTERPRETATION |
| 1-006 | 4.2 | Piping Class 0, I, II, III | INTERPRETATION |
EN 13480-2:2002 "Metallic industrial piping - Part 2: Materials"
Number |
Clause, subclause, paragraph |
Subject |
Follow-up |
| 2-021 | General | Design values for the temperature of 0°C | INTERPRETATION |
| 2-022 | General | Accepted values for expansion coefficients and Young Modulus versus temperature for piping materials to be used in EN-13480 | INTERPRETATION |
| 2-027 | General | Materials to be used | INTERPRETATION |
| 2-028 | 4.1.6 | Impact testing of material | INTERPRETATION |
| 2-024 | B.2.2.3 | Meaning RT (room temperature) | INTERPRETATION |
EN 13480-3:2002 "Metallic industrial piping - Part 3: Design and calculation"
Number |
Clause, subclause, paragraph |
Subject |
Follow-up |
| 3-153 | General | Tees | INTERPRETATION |
| 3-016 | Scope | Standard not applicable to nuclear use | INTERPRETATION |
| 3-006 | 4.2.5.2.1 | Seismic conditions and thermal expansion | INTERPRETATION |
| 3-072 | 5.3.2 | Calculation of the allowable design stress | INTERPRETATION |
| 3-110 | Table 5.3.2-1 | Safety factor as a function of mean creep rupture strength related to time | INTERPRETATION |
| 3-132 | 5.3.2.1 | 1% mean creep strain values at 100 000 h | INTERPRETATION |
| 3-149 | Table 6.2.3-1 | Wall thickness of a pipe | INTERPRETATION |
| 3-055 | 6.3.1 | Mitre bends | INTERPRETATION |
| 3-102 | 6.4.5 | Definition of the junction for conical shells | INTERPRETATION |
| 3-058 | 6.4.6.1 and 6.4.8 | Weld seam and test conditions | INTERPRETATION |
| 3-135 | 7.2.3 | Figure 7.2.3-4 Equations 7.2.3-2, 7.2.3-12, 7.2.3-15 and 7.2.3-16 |
INTERPRETATION |
| 3-143 | 8.3.8 | Term "extruded" | INTERPRETATION |
| 3-007 | Equations 12.3.3.1 and 12.3.4-2 | Seismic load and thermal expansion in flexibility analysis | INTERPRETATION |
| 3-145 | 12.2.10 and 13.3.10 | Rod angulation | INTERPRETATION |
| 3-134 | 13.3.1 | Angulation of the support rod from the vertical | INTERPRETATION |
| 3-121 | A.2.2.2 b) | Rigide and flexible piping | INTERPRETATION |
| 3-071 | Annex D | Use of Annex D for the dimensioning of flanges | INTERPRETATION |
| 3-122 | Annex G | Material characteristics | INTERPRETATION |
| 3-144 | Table H.3 | Wall thickness of Tees | INTERPRETATION |
EN 13480-4:2002 "Metallic industrial piping - Part 4: Fabrication and installation"
Number |
Clause, subclause, paragraph |
Subject |
Follow-up |
| 4-011 | 7.4 | Tolerances applicable to wall thickness thinning during the bending process | INTERPRETATION |
| 4-012 | 9.12 | Backing Ring | INTERPRETATION |
EN 13480-5:2002 "Metallic industrial piping - Part 5: Inspection and testing"
Number |
Clause, subclause, paragraph |
Subject |
Follow-up |
| 5-012 | 8.2 | Circumferential butt weld | INTERPRETATION |
| 5-013 | Table 8.2.1 | Piping system for water industry | INTERPRETATION |